ENGINE
+
|
Engine | ROTAX 1330 ACE |
Engine displacement | 1330 cc |
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 hp (85.8 kW) @ 7250 RPM |
Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
TRANSMISSION
+
|
Transmission |
SE6 |
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Gears | 6-speed |
CHASSIS
+
|
Aluminum rear rim | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Front suspension | Double A-arms with anti-roll bar |
Front shocks type / travel | SACHS† Big-Bore shocks / 10.2 in. (260 mm) |
Rear suspension | Swing-arm |
Rear shocks type / travel | SACHS shock / 9.2 in. (235 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | XPS Adventure - K155/65 R16 72H |
Rear tire | XPS Adventure - K225/50 R15 84H |
Aluminum front rims | 12-spoke, Carbon Black ,16 X 5 in. (406 X 127 mm) |
CAPACITY
+
|
Rider capacity | 2 |
Maximum vehicle load | 656 lbs (298 kg) |
Storage capacity | 0.16 gal / 0.6 L ( Glove Box) |
Fuel capacity | 7.1 gal (27 L) |
Fuel Type | Premium unleaded |
Towing capacity | 400 lb (181 kg) |
DIMENSION
+
|
L x W x H | 98 X 62.2 X 59 in. ( 2489 X 1581 X 1500 mm) |
Wheelbase | 67.6 in. (1718 mm) |
Seat height | 33.2 in. (843 mm) |
Ground clearance | 6.3 in. (160mm)
|
Dry weight | 452 kg (996 lbs) |
INSTRUMENTATION
+
|
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, temperature, engine lights, electronic fuel gauge, clock and more. |
Audio System | USB, Bluetooth† |
SAFETY AND SECURITY
+
|
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
DPS | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
COVERAGE
+
|
Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
Extended Service Terms | B.E.S.T. extended service term available from 12 to 36 months. |
FEATURES
+
|
Features | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay
Removable driver backrest
Premium LED headlights
Rider touring floorboards
Adjustable passenger footboards
Ultra comfortable adaptive foam seats with lumbar support and Sea-to-Sky embroidery
Handlebar control module
Glove box with USB
Cruise control
Integrated hard-side luggage
Adjustable electric windshield with memory
Calibrated for towing a Can-Am trailer
Signature LED lights
Driver and passenger heated grips
Driver and passenger heated seats
Fully panted LinQ compatible top case with passenger backrest
Colored rear panel
Adjustable side wind deflectors - lower & upper |