| ENGINE
+
|
| Engine | 999T DCT |
| Engine displacement | 999 |
| Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid-cooled with integrated intercooler and high-performance air filter |
| Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | Rotax DCT, 7 gears with High & Low range |
| Drive Train | Lockable front differential with exclusive Smart-Lok* True 2WD/4WD with front diff. lock / 4WD TRAIL ACTIV/ 4WD TRAIL |
| Power Steering | Gen 2 Tri-mode DPS High torque |
| SUSPENSIONS
+
|
| Front Suspension | Forged Aluminum heavy duty Tall Knuckle Double A-arm with sway bar / 25 in. (63.5 cm) suspension travel |
| Front Shocks | FOX† 2.5 PODIUM RC2† Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Suspension | 4 Link Trailing arm with Forged Aluminum heavy duty tall knuckle / 26 in. (66 cm) suspension travel |
| Rear Shocks | FOX† 3.0 PODIUM† Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
| TIRES / WHEELS
+
|
| Front Tires | ITP Tenacity XNR 32 x 10 x 16 in. |
| Rear Tires | ITP Tenacity XNR 32 x 10 x 16 in. |
| Wheels | 16 in. Aluminum FlowFormed Beadlock |
| BRAKES
+
|
| Front | 32 mm hydraulic triple piston calliper with a 265 mm disc |
| Rear | 30 mm hydraulic twin-piston calliper with a 255 mm disc |
| DIMENSIONS
+
|
| LxWxH | 140 x 78.1 x 71.5 in. (355.6 x 198.5 x 181.5 cm) |
| Wheelbase | 108 in. (274.3 cm) |
| Ground Clearance | 17 in. (43.2 cm) |
| Chassis Cage | High strength steel (Dual phase) steel tubing and stampings |
| Estimated Dry Weight | 2,250 lb (1,020 kg) |
| Rack Capacity | 200 lbs (90 kg) |
| Storage Capacity | Total: 2.1 gal (8.1 L) |
| Fuel Capacity | 13.2 Gal (50 L) |
| FEATURES
+
|
| Gauge | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700 W |
| Instrumentation | USB A (Charging port & Communication port) DC outlet (10-A) |
| Anti Theft System | RF Digitally Encoded Security System (D.E.S.S.™) with Start/Stop button |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Winch | 4,500 lb winch ready bumper (not installed) |
| Protection | Full roof, Premium half doors, Front lower deflector, Front / Rear anchor, Full plastic skid plate |
| WARRANTY
+
|
| Factory | 2 years BRP limited warranty |