| ENGINE
+
|
| Engine | 1000R |
| Engine Displacement | 1000 |
| Engine Type | 91hp, Rotax 976 cc V-twin, snorkeled, liquid cooled with relocated radiator |
| Fuel Delivery System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
| Transmission | CVT, P / R / N / H / L, standard engine braking |
| Drive Train | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front Differential |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
| SUSPENSIONS
+
|
| Front Suspension | Arched double A-arm with front sway bar |
| Front Shocks | FOX† 1.5 PODIUM† |
| Rear Suspension | Torsional Trailing arm Independent |
| Rear Shocks | FOX† 1.5 PODIUM† |
| BRAKES
+
|
| Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
| Rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
| TIRES / WHEELS
+
|
| Front Tires | ITP† Cryptid 30 x 9 x 14 in. (76.6 x 22.9 x 35.6 cm) |
| Rear Tires | ITP† Cryptid 30 x 9 x 14 in. (76.6 x 22.9 x 35.6 cm) |
| Wheels | 14 in.cast-aluminum |
| DIMENSIONS
+
|
| L x W x H | 97 x 50 x 51.5 in. (246 x 127 x 131 cm) |
| Wheelbase | 59 in. (149.9 cm) |
| Ground Clearance | 13 in. (33 cm) |
| Dry Weight | 1014 lb (460 kg) |
| Rack Capacity | Rear: 200 lb (90 kg) |
| Storage Capacity | Rear: 5.7 gal (21.4 L) |
| Towing Capacity | 1,650 lb (750 kg) |
| Fuel Capacity | 5.4 gal (20.5 L) |
| Seat Height | 36.75 in. (93.3 cm) |
| FEATURES
+
|
| Gauge | 7.6-in wide digital display:
Speedometer, tachometer, odometer, trips & hour meters, gear position, 4 x 4 indicator, temperature, distance to empty, engine lights, fuel gauge, clock |
| Magneto | 650-W magneto |
| Instrumentation | Lighter type DC outlet in console, standard connector in the back (15-A) |
| Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) |
| Lighting | 230 W from twin 60-W projectors and dual 55-W reflectors with tail light / brake light |
| Protection | Front bumper with pre-runner
Aluminum taper-profile handlebar with wind deflectors and square pad
Front, center & footwell aluminum skid plates
HMWPE A-arms protectors, mudguards |
| Winch | 3,500-lb (1,588 kg) winch |
| Seat | Standard |
| WARRANTY
+
|
| Factory | 2 years BRP limited warranty |