| OVERVIEW
				 +
			    | 
			
| Engine | Rotax® 900 cc engine | 
| Transmission | Automatic transmission (CVT) with reverse function | 
| Suspension | Front: KYB HPG with preload adjustment / Rear: KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment | 
| Cargo capacity | Glovebox with USB, 7 L (1.85 gal) | 
| Riding modes | Eco Mode, Sport Mode and Cruise Control | 
			| COVERAGE 
				 +
			    | 
			
| Factory Warranty | 2-year BRP Limited Warranty | 
| Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, the world leader in Automotive and Travel assistance, on behalf of BRP. | 
			| SAFETY & SECURITY
				 +
			    | 
			
| SCS | Stability Control System | 
| TCS | Traction Control System | 
| ABS | Digitally Encoded Security System (D.E.S.S.™) | 
| HHC | Hill Hold Control | 
			| INSTRUMENTATION
				 +
			    | 
			
| Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | 
| Main Functions | Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode | 
			| DIMENSION
				 +
			    | 
			
| L x W x H | 2,352 x 1,522 x 1,073 mm (92.6 x 59.9 x 42.2 in.) | 
| Wheelbase | 1,709 mm (67.3 in.) | 
| Seat height | 629 mm (24.7 in.) | 
| Ground clearance | 101 mm (4.0 in.) | 
| Dry weight | 291 kg (642 lb) | 
			| CAPACITY
				 +
			    | 
			
| Rider capacity | 1 | 
| Maximum vehicle load | 199 kg (438.7 lb) | 
| Storage capacity | 7 L (1.85 gal) | 
| Fuel capacity | 20 L (5.28 gal) | 
| Fuel Type | Premium unleaded | 
			| CHASSIS
				 +
			    | 
			
| Front suspension | Double wishbone | 
| Front shocks type / travel | KYB† HPG with preload adjustment 161 mm (6.34 in.) | 
| Rear suspension | Multi-link - mono swing arm | 
| Rear shocks type / travel | KYB† HPG with remote reservoir 4-positions compression adjustable damping and preload adjustment / 169 mm (6.65 in.) | 
| Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake | 
| Front brakes | 270 mm discs with Nissin 2-piston floating calipers | 
| Rear brake | 220 mm disc, 1-piston floating caliper | 
| Parking brake | Park lock | 
| Front tires | MC 145/60R16 66T | 
| Rear tire | MC 205/45R16 77T | 
| Aluminum front rims | 5-spoke, Deep Black, machined and tinted, 406 x 114 mm (16 x 4.5 in.) | 
| Aluminum rear rim | 5-spoke, Deep Black, machined and tinted, 406 x 165 mm (16 x 6.5 in.) | 
			| TRANSMISSION
				 +
			    | 
			
			| ENGINE
				 +
			    | 
			
| Engine displacement | 900 cc | 
| Rotax® engine | Rotax® 900 ACE™ | 
| Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | 
| Bore & stroke | 74 x 69,7 mm (2.9 x 2.7 in.) | 
| Power | 82 hp (61.1 kW) @ 8000 RPM | 
| Torque | 79.1 Nm (58.3 ft-lb) @ 6500 RPM | 
| CO2 emissions | 143 g/km | 
| Fuel consumption | 6.08 l/100 km (38.7 mpg) | 
			| FEATURES
				 +
			    |