OVERVIEW
+
|
Transmission | Automatic transmission (CVT) with reverse function |
Suspension | Front: KYB HPG with preload adjustment / Rear: KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment |
Cargo capacity | Glovebox with USB, 7 L (1.85 gal) |
Riding modes | Eco Mode, Sport Mode and Cruise Control |
Engine | Rotax® 900 cc engine |
ENGINE
+
|
Rotax® engine | Rotax® 900 ACE™ |
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 74 x 69,7 mm (2.9 x 2.7 in.) |
Power | 82 hp (61.1 kW) @ 8000 RPM |
Torque | 58.3 lb-ft (79.1 Nm) @ 6500 RPM |
Engine displacement | 900 cc |
TRANSMISSION
+
|
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Transmission | Automatic transmission (CVT) with reverse function |
CHASSIS
+
|
Front shocks type / travel | KYB† HPG with preload adjustment 161 mm (6.34 in.) |
Rear suspension | Multi-link - mono swing arm |
Rear shocks type / travel | KYB† HPG with remote reservoir 4-positions compression adjustable damping and preload adjustment / 169 mm (6.65 in.) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Nissin 2-piston floating calipers |
Rear brake | 220 mm disc, 1-piston floating caliper |
Parking brake | Park lock |
Front tires | XPS Ride - 145/60 R16 MC 66T |
Rear tire | XPS Ride - 205/45 R16 MC 77T |
Aluminum front rims | 5-spoke, Deep Black, machined and tinted, 406 x 114 mm (16 x 4.5 in.) |
Aluminum rear rim | 5-spoke, Deep Black, machined and tinted, 406 x 165 mm (16 x 6.5 in.) |
Front suspension | Double wishbone |
CAPACITY
+
|
Maximum vehicle load | 438.7 lb (199 kg) |
Storage capacity | 7 L (1.85 gal) |
Fuel capacity | 20 L (5.28 gal) |
Fuel Type | Premium unleaded |
Rider capacity | 1 |
DIMENSION
+
|
Wheelbase | 1,709 mm (67.3 in.) |
Seat height | 629 mm (24.7 in.) |
Ground clearance | 101 mm (4.0 in.) |
Dry weight | 291 kg (642 lb) |
L x W x H | 2,352 x 1,522 x 1,073 mm (92.6 x 59.9 x 42.2 in.) |
INSTRUMENTATION
+
|
Main Functions | Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode |
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
SAFETY & SECURITY
+
|
TCS | Traction Control System |
ABS | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
SCS | Stability Control System |
COVERAGE
+
|
Extended Service Terms | B.E.S.T. terms available from 12 to 36 months with roadside assistance |
Factory Warranty | 1-year BRP Limited Warranty with 1-year roadside assistance |
FEATURES
+
|
Features | 2 halogen headlamps (55 W)
Front fenders with integrated LED lights
Dual USB port
Glove box
Full rear fender
Sport comfort seat
MAX Mount Structure
Sport style trims and finishes
Cruise control
Sport mode |