| ENGINE
+
|
| ENGINE | 1330 ACE
|
| TRANSMISSION | SEMI-AUTOMATIC
|
| STORAGE | 36.5 GAL. (138 L) |
| TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| BORE & STROKE | 3.31 x 3.14 in. (84 x 80 mm) |
| POWER | 115 hp (85.8 kW) @ 7250 RPM |
| TORQUE | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| CHASSIS
+
|
| FRONT SUSPENSION | Double A-arm with anti-roll bar |
| FRONT SHOCKS TYPE / TRAVEL | SACHS† Big-Bore shocks / 5.1 in (129 mm) |
| REAR SUSPENSION | Swing arm |
| REAR SHOCK TYPE / TRAVEL | SACHS† shock with automatic air preload adjustment / 5.2 in. (132 mm) |
| ELECTRONIC BRAKE DISTRIBUTION SYSTEM | Foot-operated, hydraulic 3-wheel brake |
| FRONT BRAKES | 2 x 270 mm rigid discs, radially mounted Brembo monobloc calipers 4-piston, 2-pad |
| REAR BRAKE | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| PARKING BRAKE | Electrically actuated |
| FRONT TIRES | MC165 / 55R15 55H |
| REAR TIRE | MC225 / 50R15 76H |
| ALUMINUM FRONT RIMS | Fat 6-spoke, 15 x 5 in. (381 x 127 mm) |
| ALUMINUM REAR RIM | Deep Black, 15 x 7 in. (381 mm x 178 mm) |
| FEATURES
+
|
| INSTRUMENTATION | Twin 4.3 inch full color LCD display with BRP Connect™: allowing the integration of vehicle optimised smartphone apps such as media, navigation and many others controlled through the handlebars.
Gauge functions include: speedometer, tachometer, odometer, trip & hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more. |
| RUNNING LIGHTS | 2 halogen headlamps (55 / 60-W) |
| WINDSHIELD | Sport touring |
| CRUISE CONTROL | Electronic |
| AUDIO SYSTEM | BRP Audio Premium 6-speaker sound system with AM/FM, USB, Bluetooth† and 1/8" (3.5mm) audio inputs |
| SEAT | Black embossed suede seat with a "Limited" ingot |
| TRIMS AND PARTS | Available in Chrome or Dark options |
| COLOR OPTIONS | Steel Black Metallic
Intense Red Pearl |
| SAFETY & SECURITY
+
|
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS™ | Dynamic Power Steering |
| ANTI-THEFT SYSTEM | Digitally Encoded Security System (D.E.S.S. ™ ) |
| DIMENSIONS
+
|
| LENGTH | 102.2 in
2,596 mm |
| WIDTH | 58.9 in
1,497 mm |
| HEIGHT | 48.9 in
1,241 mm |
| WHEELBASE | 67.3 in. (1,709 mm) |
| SEAT HEIGHT | 26.6 in. (675 mm) |
| GROUND CLEARANCE | 4.5 in. (115 mm) |
| DRY WEIGHT | 988 lb (448 kg) |
| STORAGE CAPACITY | 36.5 gal (138 L) |
| MAXIMUM VEHICLE LOAD | 439 lb (199 kg) |
| FUEL CAPACITY | 7.1 gal (27 L) |
| RESERVE | 1.20 gal (4.5 L) approx. |
| FUEL TYPE | Premium unleaded |
| WARRANTY
+
|
| FACTORY | 2-year BRP Limited Warranty with 2-year roadside assistance |
| FUEL EFFICIENCY
+
|
| CO₂ EMISSIONS | 160 g/km |
| FUEL CONSUMPTION | 6,4 l/100 km |