| ENGINE
+
|
| Engine | ROTAX 1330 ACE |
| Engine displacement | 1330 cc |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
| TRANSMISSION
+
|
| Transmission |
SE6 |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Gears | 6-speed |
| CHASSIS
+
|
| Front suspension | Double A-arms with anti-roll bar |
| Front shocks type / travel | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
| Rear suspension | Swing-arm |
| Rear shocks type / travel | SACHS shock with manual air preload adjustment / 5.2 in. (132 mm) |
| Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
| Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking brake | Electrically actuated |
| Front tires | XPS Roadster - K165/55 R15 69H (NA) |
| Rear tire | XPS Roadster - K225/50 R15 84H (NA) |
| Aluminum front rims | 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Aluminum rear rim | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| CAPACITY
+
|
| Rider capacity | 2 |
| Maximum vehicle load | 439 lb (199 kg) |
| Storage capacity | 21 gal (79.5 L) |
| Fuel capacity | 7.1 gal (27 L) |
| Fuel Type | Premium unleaded |
| Towing capacity | 400 lb (182 kg) |
| DIMENSION
+
|
| L x W x H | 102.2 x 58.9 x 48.9 in. (2,596 x 1,497 x 1,241 mm) |
| Wheelbase | 67.3 in. (1,709 mm) |
| Seat height | 26.6 in. (675 mm) |
| Ground clearance | 4.5 in. (115 mm)
|
| Dry weight | 948 lb (430 kg) |
| INSTRUMENTATION
+
|
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more |
| Audio System | BRP Audio 4-speaker sound system with radio, USB, Bluetooth† |
| SAFETY AND SECURITY
+
|
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS | Dynamic Power Steering |
| Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
| HHC | Hill Hold Control |
| FEATURES
+
|
| Features | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay
LED headlamps
Super Sport Grille
Front fenders with integrated LED lights
Black perforated seat
Cruise control
Sport windshield
Calibrated for towing a Can-Am trailer
Glove box with USB port
Integrated hard-side luggage
Handlebar control module |
| COVERAGE
+
|
| Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
| Extended Service Terms | B.E.S.T. extended service term available from 12 to 36 months. |