| ENGINE
+
|
| Engine | ROTAX 1330 ACE |
| Engine displacement | 1330 cc |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
| CO2 emissions | 155 g/km |
| Fuel consumption | 6.3 l/100 km (37.3 mpg) |
| TRANSMISSION
+
|
| Transmission |
SE6 |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Gears | 6-speed |
| CHASSIS
+
|
| Front suspension | Double A-arms with anti-roll bar |
| Front shocks type / travel | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
| Rear suspension | Swing-arm |
| Rear shocks type / travel | SACHS Shock with self-leveling air preload adjustment / 5.2 in. (132 mm) |
| Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
| Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking brake | Electrically actuated |
| Front tires | MC165/55R15 55H |
| Rear tire | MC225/50R15 76H |
| Aluminum front rims | 5-spoke, Deep Black, 381 x 127 mm (15 x 5 in.) |
| Aluminum rear rim | Deep black, 15 x 7 in. (381 x 178 mm) |
| CAPACITY
+
|
| Rider capacity | 2 |
| Maximum vehicle load | 439 lb (199 kg) |
| Storage capacity | 36.5 gal (138 L) |
| Fuel capacity | 7.1 gal (27 L) |
| Fuel Type | Premium unleaded |
| DIMENSION
+
|
| L x W x H | 111.0 x 58.9 x 48.9 in. (2,820 x 1,497 x 1,241 mm) |
| Wheelbase | 67.3 in. (1,709 mm) |
| Seat height | 26.6 in. (675 mm) |
| Ground clearance | 4.5 in. (115 mm)
|
| Dry weight | 988 lb (448 kg) |
| INSTRUMENTATION
+
|
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more |
| Audio System | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth†, 1/8 in. (3.5 mm) audio inputs and audio control keypad |
| SAFETY AND SECURITY
+
|
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS | Dynamic Power Steering |
| Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
| HHC | Hill Hold Control |
| COVERAGE
+
|
| Factory Warranty | 2-year BRP Limited Warranty |
| Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, world leader in Automotive and Travel assistance, on behalf of BRP. |
| FEATURES
+
|
| Features | 2 halogen headlamps (55/60-W),
front fenders with integrated LED lights,
black embossed seat with a “Limited” ingot,
cruise control,
sport windshield,
glove box,
with USB port,
integrated hard-side luggage,
top case with integrated passenger backrest,
rider and passenger heated grips,
rider and passenger,
footboards,
audio control keypad |